Project search
Corporate website
Other sites
Other sites
Search and view all of our development projects across the world. Select, for instance, your region, country and sector and click 'Apply Filter'. Click on a project name to view more information and pictures.
| Project name | City | Sector | Status | Year of completion |
|---|---|---|---|---|
| A7 Arena Holešovice Brewery | Prague 7 - Holešovice | Offices, Residential | Construction started | 2008 |
| Acanthus | Amsterdam | Offices | Completed | 2003 |
| Achterdoelen | Ede | Leisure, Residential, Retail | Completed | 2003 |
| Alcala Magna | Alcalá de Henares, Madrid | Leisure, Retail | Completed | 2007 |
| Alessandria 2000 | Alessandria | Residential | Completed | 2006 |
| Alessandria 2000 | Alessandria | Leisure, Retail | Completed | 2006 |
| Allee | Budapest | Area Development | Construction started | Q4 2009 |
| Allee Retail | Budapest | Leisure, Offices, Retail | Construction started | Q4 2009 |
| Almazara Plaza | Utrera | Retail | Completed | 2005 |
| Alpenrhein Outlet Village | Landquart | Leisure, Retail | Construction started | 2009 |
| Alzamora | Alcoy, Alicante | Retail | Completed | 2007 |
| Amicitia | Amersfoort | Residential, Retail | Completed | 2001 |
| Amphitheatre New District / Zac Amphithéâtre | Metz | Area Development | Development approval | 2011 |
| Andrássy út - Paulay utca | Budapest | Offices | Completed | 1997 |
| Aquarius | Hoofddorp | Offices | Completed | 2001 |
| As Termas | Lugo | Retail | Completed | 1995 |
| Atlas | Alphen aan de Rijn | Leisure, Retail | Completed | 1997 |
| Banstraat | Amsterdam | Residential | Completed | 2005 |
| Belvédère | Maastricht | Area Development, Leisure, Offices, Residential, Retail | Construction started | 2030 |
| Benschopperpoort | IJsselstein | Residential | Completed | 2000 |
| Berceo Shopping Centre | Logroño | Retail | Completed | 2003 |
| Berkel Centrum | Berkel en Rodenrijs | Leisure, Retail | Completed | 1997 |
| Blankenese Bahnhofsplatz | Hamburg | Area Development | Construction started | 2008 |
| Bo'Ness Harbour Regeneration | Bo'Ness | Area Development, Leisure, Residential, Retail | Development approval | 2016 |
| BonaVall | Pobla de Vallbona | Residential | Construction started | 2008 |
| Breeze | Poole | Residential | Completed | 2003 |
| Broekpolder SMC | Beverwijk | Leisure, Residential, Retail | Completed | 2009 |
| Byzantium | Amsterdam | Offices, Residential, Retail | Completed | 1991 |
| Campbell Heights | Milton Keynes | Residential | Completed | 2002 |
| Campus Niederrad | Frankfurt | Offices | Completed | 2003 |
| Can Palau | Sentmenat | Residential | Completed | 2004 |
| Cannstatter Carré | Stuttgart-Bad Cannstatt | Leisure, Offices, Retail | Completed | 2006 |
| Castel Guelfo Outlet Centre | Castel Guelfo (Bologna) | Retail | Construction started | 2008 |
| Castel Guelfo Retail Park | Castel Guelfo (Bologna) | Retail | Construction started | 2008 |
| Cat's Heuvel | The Hague | Residential | Completed | 2006 |
| Centrum Amsterdam Noord | Amsterdam | Area Development | Construction started | 2012 |
| CiBoGa | Groningen | Offices, Residential, Retail | Completed | 2010 |
| Citadel | Heemskerk | Residential, Retail | Completed | 2006 |
| City Plaza | Nieuwegein | Leisure, Retail | Development approval | 2012 |
| Citypassage | Veldhoven | Leisure, Retail | Completed | 1995 |
| Claude Bernard | Paris | Offices | Completed | 2010 |
| Colmenar Viejo | Colmenar Viejo | Residential | Construction started | 2009 |
| Colombo | Lisbon | Leisure, Retail | Completed | 1997 |
| Cours Saint-Michel | Etterbeek (Brussel) | Offices | Construction started | 2008 |
| Cruquius | Haarlemmermeer | Leisure, Retail | Completed | 2007 |
| Dalton Park | County Durham | Leisure, Retail | Completed | 2003 |
| Dancing House (Ginger&Fred) | Prague 2 | Offices | Completed | 1996 |
| Daszynskiego 68 | Gliwice | Residential | Construction started | 2011 |
| De Brink | Hengelo | Leisure, Retail | Completed | 1999 |
| De Gaulle | Prague 6 - Dejvice | Residential | Completed | 2001 |
| De Mare | Alkmaar | Leisure, Retail | Completed | 2009 |
| Deza Shopping Centre | Lalín, Pontevedra | Retail | Completed | 2003 |
| Docks Vauban | Le Havre | Leisure, Retail | Construction started | 2009 |
| DoeMere phase 4 | Almere | Leisure, Retail | Completed | 2001 |
| Dolce Vita Tejo | Amadora, Lisbon | Leisure, Retail | Construction started | 2009 |
| Droogbak 1a | Amsterdam | Offices | Completed | 2000 |
| Dukaat | Amsterdam | Offices, Residential | Completed | 2000 |
| Ecoflexwoningen | IJsselstein | Residential | Completed | 2001 |
| Edificio Plaça | Figueres | Residential | Completed | 2003 |
| El Boulevard | Vitoria-Gasteiz | Retail | Completed | 2003 |
| El Mirador | Cuenca | Leisure, Retail | Completed | 2002 |
| El Nadal | Vic | Residential, Retail | Completed | 2004 |
| El Tormes | Salamanca | Leisure, Retail | Completed | 2000 |
| Emiclaer | Amersfoort | Leisure, Residential, Retail | Completed | 1995 |
| Entre Deux | Maastricht | Residential | Completed | 2006 |
| Eschmarke | Enschede | Residential, Retail | Completed | 2007 |
| Espectro | The Hague | Residential | Completed | 2005 |
| EuroAlsace | Paris | Offices, Residential | Construction started | 2008 |
| Ezeldijk | Diest | Area Development | Construction started | 2013 |
| FOA | Amsterdam | Offices, Retail | Construction started | 2010 |
| Feest- en Cultuurpaleis | Oostende | Residential, Retail | Completed | 2007 |
| Forum Aveiro | Aveiro | Leisure, Retail | Completed | 1998 |
| Frankrijklei | Antwerp | Leisure, Residential | Completed | 2007 |
| Fronhofer Galeria | Bonn-Bad Godesberg | Leisure, Offices, Retail | Completed | 2004 |
| Fusio Building | Brussels | Offices | Construction started | 2010 |
| GETZ | Amsterdam | Leisure, Retail | Development approval | 2012 |
| Galerie Butovice | Prague 5 - Nové Butovice | Leisure, Offices, Retail | Completed | 2005 |
| Galeries Saint-Lambert | Liège | Leisure, Residential, Retail | Completed | 2004 |
| Gateway Gardens | Frankfurt | Area Development | Construction started | 2016 |
| Gerechtsgebouw | Arnhem | Offices | Completed | 1996 |
| Getsewoud | Nieuw-Vennep | Leisure, Residential, Retail | Completed | 2002 |
| Gran Vía de Alicante | Alicante | Leisure, Retail | Completed | 1998 |
| Gran Vía de Vigo | Vigo, Pontevedra | Leisure, Retail | Completed | 2006 |
| Haagse Poort | The Hague | Offices | Completed | 1995 |
| Habiter Les Quais | Nantes | Offices, Residential, Retail | Completed | 2007 |
| Hamershof | Leusden | Leisure, Residential, Retail | Completed | 1994 |
| HanzePark | Brugge | Residential | Construction started | 2011 |
| Hayle Harbour | Cornwall | Area Development | Development approval | 2017 |
| Het Eiland | Zwolle | Residential, Retail | Completed | 2001 |
| Hillside Residence | Nagykovacsi | Residential | Completed | 2003 |
| Hobbekwartier | The Hague | Leisure, Residential, Retail | Completed | 2004 |
| Hof van Gelderland | Ede | Leisure, Residential, Retail | Completed | 2005 |
| Hoftoren | The Hague | Offices | Completed | 2003 |
| Holland Park | Warsaw | Offices, Retail | Completed | 1998 |
| Holland Park Apartments | Warsaw | Residential | Completed | 2001 |
| Holt Town | Manchester | Area Development | Development approval | 2022 |
| Hotel an der Alten Oper | Frankfurt | Leisure, Offices, Residential, Retail | Development approval | 2014 |
| IGY | Ceské Budejovice | Leisure, Offices, Retail | Completed | 2004 |
| IJburg | Amsterdam | Offices, Residential, Retail | Completed | Retail & offices 2006; residences 2003-2010 |
| ING Centrum Bydleni | Prague | Offices | Completed | 2004 |
| ING House | Amsterdam | Offices | Completed | 2002 |
| Ile Seguin | Boulogne-Billancourt | Residential, Retail | Development approval | 2009 |
| Jacoba van Beierenhof | Voorhout | Leisure, Retail | Completed | 2007 |
| Jardins de la Tournelle | Courbevoie | Residential | Completed | 2002 |
| Kirschgärten | Leonberg | Residential | Construction started | 2009 |
| Kloosterbempden | Maaseik | Residential, Retail | Completed | 2006 |
| Kraanspoor | Amsterdam | Offices | Construction started | 2006 |
| La Ballena | Las Palmas de Gran Canaria | Retail | Completed | 1993 |
| Le Residenze | Monteriggioni | Residential | Development approval | 2010 |
| Le Terrazze Shopping centre | La Spezia | Leisure, Retail | Development approval | 2009 |
| Leale's Yard | St. Sampson Guernsey | Leisure, Residential, Retail | Completed | 2011 |
| Leidsenhage | Leidschendam | Leisure, Residential, Retail | Completed | 1999 |
| Les Champs | Saint Brieuc | Leisure, Retail | Construction started | 2009 |
| Les Galeries de la Toison d'Or | Brussels | Leisure, Retail | Development approval | 2009 |
| Les Maisons Blanches | Tours | Residential | Construction started | 2010 |
| Les Terrasses La Fayette | Limoges | Residential | Development approval | 2009 |
| Leyweg | The Hague | Leisure, Residential, Retail | Completed | 2003 |
| Liget Center | Budapest | Offices | Completed | 2001 |
| Logistic Centre | Torrejón | Industrial, Logistics | Construction started | 2008 |
| Los Alcores | Alcalá de Guadaíra, Sevilla | Retail | Completed | 2003 |
| Louise Marie | Antwerp | Offices | Construction started | 2009 |
| M7 Rive Gauche | Paris | Offices, Retail | Completed | 2006 |
| Maaswijk | Spijkenisse | Leisure, Retail | Completed | 1996 |
| Mahler 4 - Phase 1 & 2 | Amsterdam | Offices, Residential, Retail | Completed | 2007 |
| Mariënburg | Nijmegen | Leisure, Offices, Residential, Retail | Completed | 2000 |
| Marktplein | Amsterdam | Offices, Residential, Retail | Completed | 2002 |
| Masterplan De Zaat | Temse | Area Development | Construction started | 2018 |
| Max Center La Farga | Hospitalet, Barcelona | Leisure, Retail | Completed | 1996 |
| Meerhoven Grasrijk | Eindhoven | Residential | Completed | 2004 |
| Meerhoven Zandrijk | Eindhoven | Residential | Completed | 2000 |
| Meerland | Purmerend | Leisure, Residential, Retail | Completed | 1996 |
| Midsummer Place | Milton Keynes | Leisure, Retail | Completed | 2000 |
| Montevideo | Rotterdam | Leisure, Offices, Residential, Retail | Completed | 2005 |
| Moraleja Green | Madrid | Leisure, Retail | Completed | 1995 |
| Mosae Forum | Maastricht | Leisure, Residential, Retail | Completed | 2007 |
| Museumplein | Amsterdam | Area Development, Offices, Retail | Completed | 1999 |
| Navalcarnero | Navalcarnero (Madrid) | Residential | Construction started | 2010 |
| Nisa Liberec (renovation and extension) | Liberec | Leisure, Retail | Construction started | 2008 |
| Northgate | Chester | Area Development | Development approval | 2011 |
| Nová Liboc | Prague 6 - Liboc | Residential | Completed | 2007 |
| Obytný komplex Hanspaulka | Prague 6 - Dejvice | Residential | Completed | 2007 |
| Op de Brouwerij | Enschede | Area Development | Construction started | 2009 |
| Oranjerie | Apeldoorn | Leisure, Retail | Completed | 1994 |
| Overhoeks | Amsterdam | Area Development | Construction started | 2015 |
| Overvecht | Utrecht | Leisure, Offices, Retail | Completed | 1996 |
| PPS Van Iseghemlaan | Oostende | Residential, Retail | Completed | 2006 |
| Paddepoel | Groningen | Leisure, Retail | Completed | 1993 |
| Palace Exchange | Enfield | Retail | Completed | 2006 |
| Parade | Nootdorp | Leisure, Residential, Retail | Completed | 2003 |
| Parc Central | Tarragona | Leisure, Retail | Completed | 1997 |
| Park Atrium | Budapest | Offices | Completed | 2004 |
| Parkowe Wzgorze | Mogilany | Residential | Completed | 2005 |
| Parmavèra | Parma | Residential | Development approval | 2014 |
| Parque Principado | Oviedo | Leisure, Retail | Completed | 2001 |
| Plein 1944 | Nijmegen | Leisure, Retail | Completed | 2010 |
| Podium KantorenPark | Amersfoort | Offices | Construction started | 2012 |
| Project 10: Ektor and Mando | Temse | Residential | Construction started | 2010 |
| Project 1: Ortelius - Methania - Quitauna | Temse | Residential | Completed | 2006 |
| Project 2: Corteline | Temse | Residential | Completed | 2006 |
| Project 5: Ontario | Temse | Residential | Completed | 2007 |
| Project 6-7: Arcadia - Alcedo | Temse | Residential, Retail | Construction started | 2008 |
| Project 8: Amurgo - Temse - Belgium | Temse | Residential, Retail | Construction started | August 2008 |
| Project 9: Muretto | Temse | Residential | Construction started | 2010 |
| RaadhuisStaete | Leidschendam | Residential | Completed | 2001 |
| Regency & Marina Court | Guernsey | Offices, Residential | Completed | 2004 |
| Regentekwartier | Eindhoven | Leisure, Residential, Retail | Completed | 2005 |
| Rezidence Alibaba | Prague 5 - Košíre | Residential | Completed | 2004 |
| Riverside | Amsterdam | Residential | Completed | 2006 |
| Rondo | Wroclaw | Residential, Retail | Development approval | 2009 |
| Royal Exchange | Belfast, Ireland | Leisure, Offices, Residential, Retail | Development approval | 2013 |
| Royal Mills | Manchester | Residential | Completed | 2007 |
| Salera | Castellón | Leisure, Retail | Completed | 2006 |
| San Vicente Shopping Centre | San Vicente de Raspeig, Alicante | Retail | Completed | 2004 |
| Schalkwijk | Haarlem | Area Development, Leisure, Offices, Residential, Retail | Construction started | 2015 |
| Shanghai Racquet Club | Shanghai | Leisure, Residential | Completed | 2001 |
| Shell-terrein | Amsterdam | Offices | Development approval | 2006-2013 |
| Silver Forum Phase I | Eindhoven | Industrial, Logistics, Offices | Completed | 2002 |
| Simplon Udvar | Budapest | Residential | Construction started | Q4 2009 |
| Slangenbeek | Hengelo | Residential, Retail | Completed | 2001 |
| Spuimarkt/Spuikwartier | The Hague | Leisure, Retail | Completed | 2007 |
| St. Stephen's | Hull | Leisure, Residential, Retail | Completed | 2007 |
| Stadshagen | Zwolle | Leisure, Residential, Retail | Completed | 2004 |
| Stadsplein | Genk | Area Development | Construction started | 2008 |
| Stadspoort | Ede | Leisure, Retail | Completed | 1995 |
| Stevenage Regeneration | Stevenage | Area Development, Leisure, Retail | Development approval | 2012 |
| The Waagstraat | Groningen | Leisure, Residential, Retail | Completed | 1996 |
| The Westway Apartments | Bo'Ness | Residential | Construction started | 2008 |
| Triport Office complex | Schiphol | Offices | Completed | 1994 |
| U Průhonické obory | Osnice | Residential | Construction started | 2008 |
| U Zámeckého parku | Prague 9 - Cakovice | Residential | Completed | 2007 |
| Un Monolithe pour l'îlot C | Lyon | Offices, Residential, Retail | Construction started | 2009 |
| Valle Real | Santander | Leisure, Retail | Completed | 1999 |
| Vasco da Gama | Lisbon | Leisure, Retail | Completed | 1999 |
| Verdiblau | Mutxamel, Alicante | Residential | Construction started | 2010 |
| ViaCatarina | Porto | Leisure, Retail | Completed | 1995 |
| Villa Arena | Amsterdam | Leisure, Retail | Completed | 2001 |
| Villa Bianca | Prague 6 - Bubenec | Residential | Completed | 2003 |
| Villaggio Val d’Arbia | Buonconvento | Residential | Construction started | 2012 |
| Vista Alegre | Zamora | Leisure, Retail | Completed | 2003 |
| Vlindervallei | Oosterhout | Residential | Completed | 2007 |
| Vörösmarty Square | Budapest | Leisure, Residential, Retail | Completed | 2007 |
| Waasland Shopping Center | Sint-Niklaas | Retail | Completed | 2004 |
| Waterstadtoren | Rotterdam | Offices, Residential | Completed | 2004 |
| West End Quay | Paddington, London | Offices, Residential | Completed | 2004 |
| Wickrange Shopping Center | Luxembourg | Retail | Completed | 2009 |
| Wijnegem Shopping Center | Antwerp | Leisure, Retail | Completed | 1993 (extension: March 1997) |
| Woensel Porthos, Athos & Aramis | Eindhoven | Leisure, Residential, Retail | Completed | 2006 |
| World Port Center | Rotterdam | Offices | Completed | 2001 |
| ZAC Centre urbain | Evry | Offices, Residential, Retail | Development approval | 2010 |
| Zlatý Andel | Prague 5 - Smíchov | Offices, Retail | Completed | 2000 |
| Zlote Tarasy | Warsaw | Area Development | Completed | 2007 |
| Zubiarte | Bilbao | Retail | Completed | 2004 |
| Zuidas (South Axis) | Amsterdam | Area Development | Construction started | 2030 |
| Zuidplein | Rotterdam | Leisure, Retail | Completed | 2003 |
| t Fort | Apeldoorn | Leisure, Retail | Completed | 2002 |
| Überseequartier | Hamburg, Hafencity | Area Development | Construction started | 2011 |
